Site Readiness Program
Our communities depend on economic growth. And we play an important role. The Duke Energy Site Readiness Program sparks economic growth by preparing land for industrial use and working with local communities to bring in businesses.
Site Readiness Program
Bringing in businesses. Boosting our communities.
The Duke Energy Site Readiness Program sparks economic growth by helping communities understand what steps to take in order to make their sites more competitive. And, it works.
Our Mission
Our Site Readiness program exists to identify, assess, improve and increase awareness of industrial sites in our territory. Essentially, the program helps our state, regional and local economic development partners increase the competitiveness of potential industrial land which in turn, results in new jobs and tax base in Duke Energy-served communities. We hire a national site consultant and a local engineering firm to help carry out the analysis of each site. In addition, we work closely with state, regional and local economic development organizations, community government and other utilities.
“The Site Readiness program is a instrumental tool for the regions we serve. It helps not only identify new sites, but helps the communities understand next steps to bring major economic development wins which result in prosperity for their residents.” - Amy Spiller, State President – Ohio and Kentucky
Program success
Since the program began, the Site Readiness program has evaluated over 375 sites. Over 156 companies have landed on those properties, generating $55 billion in capital investment and 51,800 jobs.
Wins for our communities
County |
Company |
Jobs Created |
Capital Investment |
Chatham | VinFast Auto | 7500 | $ 4,000,000,000 |
Rowan | Macy's | 2800 | $ 584,300,000 |
Chatham | WolfSpeed | 1800 | $ 5,000,000,000 |
Guilford | Boom Supersonic Jet | 1750 | $ 500,000,000 |
Randolph | Toyota Battery Manufacturing, Inc | 1750 | $ 1,290,000,000 |
Rowan | Chewy Inc. | 1200 | $ 55,000,000 |
Pender | ACME Smoked Fish | 1081 | $ 268,000,000 |
Davidson | Egger | 770 | $ 700,000,000 |
Cabarrus | Rauch Juices and Red Bull | 600 | $ 1,000,000,000 |
Alamance | WalMart Dist Center | 450 | $ 85,000,000 |
Catawba | Apple Inc | 400 | $ 4,180,000,000 |
County | Company | Jobs Created | Capital Investment |
Chester | GiTi Tire | 1700 | $560,000,000 |
Chester | Albemarle Corporation | 307 | $1,300,000,000 |
Greenwood | E. A. Sween Company | 300 | $ 38,000,000 |
York | Masonite Industrial Corporation | 220 | $ 21,000,000 |
Greenville | Thermo King | 220 | $ 30,000,000 |
Spartanburg | Minghua | 150 | $ 45,000,000 |
Chester | Roseburg Forest Products | 148 | $ 200,000,000 |
Spartanburg | Lear Inc | 140 | $ 18,700,000 |
York | Oxco, Inc. | 130 | $ 13,000,000 |
Greenville | Gissing North America | 116 | $ 18,700,000 |
County |
Company |
Jobs Created |
Capital Investment |
Hernando | Barrette | 160 | $ 37,000,000 |
Hernando | Pem Air | 25 | $ 10,000,000 |
Lake | Coreslab Structures | 120 | $ 10,000,000 |
Lake | 470 Park Customer Acquisitions | — | — |
Volusia | Amazon Distribution Center | 500 | $ 118,000,000 |
Volusia | Amazon | 200 | $ 50,000,000 |
County |
Company |
Jobs Created |
Capital Investment |
Howard | Stellantis NV & Samsung SDI Joint Venture | 2800 | $ 5.7 Billion |
Hancock | Amazon | 800 | $ 80,000,000 |
Tippecanoe | SkyWater Technology Foundry, Inc. | 750 | $ 1.820 Billion |
Hamilton | Andretti Global | 500 | $ 200,000,000 |
Hamilton | Abbott | 477 | $ 37,600,000 |
Hamilton | Gordon Food Services | 440 | $ 164,500,000 |
Wabash | Hello Nature Specialty Fertilizer LLC dba Bionutrients | 121 | $ 53,659,933 |
Wayne | Viking Group, Inc. | 111 | $ 63,000,000 |
State |
County |
Project |
Jobs Created |
Capital Investment |
Kentucky | Kenton | Coca-Cola | 430 | $ 30,000,000 |
Ohio | Mason | Masters Pharmaceutical | 100 | $ 17,500,000 |
Ohio | Mason | Precision Castparts Corporation | 190 | $ 128,000,000 |
Ohio | Hamilton | Duke Energy DCC | — | $ 60,000,000 |
Kentucky | Boone | Amazon Airhub | 2000 | $ 1,500,000,000 |
Ohio | Butler | Carvana | 400 | $ 24,000,000 |
Ohio | Butler | Shape Corp | 170 | $ 40,000,000 |
Kentucky | Kenton | DAV | 430 | — |
Kentucky | Kenton | Levi | 300 | $ 48,000,000 |
Kentucky | Kenton | Perfetti Van Melle | — | — |
Kentucky | Kenton | Novolex | 430 | — |
Kentucky | Boone | Sygma | 300 | — |
Ohio | Warren | Vega Americas | — | $ 50,000,000 |
Ohio | Warren | Rhinestahl | 200 | $ 14,000,000 |
Ohio | Warren | Precision Castparts Corporation | 190 | $ 128,000,000 |
Contact Us
Get site location assistance and site visit support across the six-state jurisdictions we serve.