Hydroelectric Relicensing
Read about the Federal Energy Regulatory Commission (FERC) licensing process for hydroelectric projects we operate.
Hydro Project Name |
FERC Project No. |
Catawba-Wateree Hydroelectric Project | 2232 |
Yadkin-Pee Dee Hydroelectric Project | 2206 |
Keowee-Toxaway Hydroelectric Project | 2503 |
Bad Creek Hydroelectric Project | 2740 |
Ninety-Nine Islands Hydroelectric Project | 2331 |
Walters Hydroelectric Project | 432 |
Nantahala Hydroelectric Project | 2692 |
Queens Creek Hydroelectric Project | 2694 |
East Fork Hydroelectric Project |
2698 |
West Fork Hydroelectric Project |
2686 |
Markland Hydroelectric Project | 2211 |